Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
URIUnited Rentals
FinDog View:Neutral
| Metric | GEV | URI |
|---|
| Close | 925.09 | 1,006.25 |
| Market Cap | $246B | $62.6B |
| 1M | −14.26% | −13.61% |
| P/E (TTM) | 24.7 | 23.3 |
| Forward P/E | 45.5 | 20.2 |
| P/E 5-Yr Percentile | 0 | 80 |
| P/S | 5.7 | 3.7 |
| P/B | 19.7 | 6.7 |
| Dividend Yield | 0.17% | 1.27% |
| Latest Quarter Revenue | $11.1B | $929M |
| Revenue YoY | +21.9% | +4.0% |
| Gross Margin | 21.3% | -170.8% |
| Latest Quarter EPS | 2.47 | 8.43 |
| Avg Post-Earnings Move | ±2.8% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 4.11% |
| 90-Day Net Insider Buying | — | −$1.7M |
GEV · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)