Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
URIUnited Rentals
FinDog View:Neutral
| Metric | RTX | URI |
|---|
| Close | 196.83 | 1,006.25 |
| Market Cap | $265B | $62.6B |
| 1M | −11.19% | −13.61% |
| P/E (TTM) | 34.1 | 23.3 |
| Forward P/E | 28.3 | 20.2 |
| P/E 5-Yr Percentile | 15 | 80 |
| P/S | 2.8 | 3.7 |
| P/B | 4.0 | 6.7 |
| Dividend Yield | 2.95% | 1.27% |
| Latest Quarter Revenue | $24.7B | $929M |
| Revenue YoY | +14.5% | +4.0% |
| Gross Margin | — | -170.8% |
| Latest Quarter EPS | 1.57 | 8.43 |
| Avg Post-Earnings Move | ±3.2% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.40% | 4.11% |
| 90-Day Net Insider Buying | −$6.9M | −$1.7M |
RTX · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)