Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
URIUnited Rentals
FinDog View:Neutral
| Metric | UNP | URI |
|---|
| Close | 280.92 | 1,006.25 |
| Market Cap | $167B | $62.6B |
| 1M | −6.33% | −13.61% |
| P/E (TTM) | 22.8 | 23.3 |
| Forward P/E | 21.5 | 20.2 |
| P/E 5-Yr Percentile | 73 | 80 |
| P/S | 6.6 | 3.7 |
| P/B | 8.1 | 6.7 |
| Dividend Yield | 2.32% | 1.27% |
| Latest Quarter Revenue | $6.9B | $929M |
| Revenue YoY | +11.5% | +4.0% |
| Gross Margin | — | -170.8% |
| Latest Quarter EPS | 3.36 | 8.43 |
| Avg Post-Earnings Move | ±1.4% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 4.11% |
| 90-Day Net Insider Buying | — | −$1.7M |
UNP · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)