Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
VSTVistra Corp.
FinDog View:Neutral
| Metric | AEP | VST |
|---|
| Close | 120.69 | 140.39 |
| Market Cap | $65.7B | $49.7B |
| 1M | −4.62% | −3.91% |
| P/E (TTM) | 20.9 | 22.4 |
| Forward P/E | 19.2 | 14.5 |
| P/E 5-Yr Percentile | 89 | 31 |
| P/S | 3.0 | 2.6 |
| P/B | 2.0 | 9.1 |
| Dividend Yield | 4.48% | 0.62% |
| Latest Quarter Revenue | $5.9B | $4.4B |
| Revenue YoY | +5.2% | +17.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.76 |
| Avg Post-Earnings Move | ±1.1% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 2.93% |
| 90-Day Net Insider Buying | −$0.25M | −$16.2M |
AEP · Revenue, Last 8 Quarters ($B)
VST · Revenue, Last 8 Quarters ($B)