Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
VSTVistra Corp.
FinDog View:Neutral
| Metric | SO | VST |
|---|
| Close | 86.23 | 140.39 |
| Market Cap | $99.2B | $49.7B |
| 1M | −6.57% | −3.91% |
| P/E (TTM) | 21.3 | 22.4 |
| Forward P/E | 19.8 | 14.5 |
| P/E 5-Yr Percentile | 26 | 31 |
| P/S | 3.4 | 2.6 |
| P/B | 2.5 | 9.1 |
| Dividend Yield | 4.02% | 0.62% |
| Latest Quarter Revenue | $8.4B | $4.4B |
| Revenue YoY | +8.0% | +17.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.20 | 0.76 |
| Avg Post-Earnings Move | ±0.5% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.08% | 2.93% |
| 90-Day Net Insider Buying | −$0.84M | −$16.2M |
SO · Revenue, Last 8 Quarters ($B)
VST · Revenue, Last 8 Quarters ($B)