Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSPGSimon Property Group
FinDog View:Neutral
| Metric | VTR | SPG |
|---|
| Close | 88.21 | 202.94 |
| Market Cap | $45.4B | $65.7B |
| 1M | −3.25% | −8.45% |
| P/E (TTM) | 175.7 | 14.3 |
| Forward P/E | 105.4 | 33.3 |
| P/E 5-Yr Percentile | 50 | 8 |
| P/S | 7.2 | 9.5 |
| P/B | 3.1 | 14.9 |
| Dividend Yield | 2.26% | 6.29% |
| Latest Quarter Revenue | $1.7B | $1.8B |
| Revenue YoY | +21.7% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.14 | 1.49 |
| Avg Post-Earnings Move | ±4.5% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.04% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
VTR · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)