Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideXOMExxonMobil
FinDog View:Neutral
COPConocoPhillips
FinDog View:Neutral
| Metric | XOM | COP |
|---|
| Close | 163.32 | 132.54 |
| Market Cap | $651B | $159B |
| 1M | +1.15% | +3.90% |
| P/E (TTM) | 20.8 | 18.2 |
| Forward P/E | 14.3 | 12.8 |
| P/E 5-Yr Percentile | — | 86 |
| P/S | 1.9 | 2.7 |
| P/B | 2.6 | 2.6 |
| Dividend Yield | 2.52% | 3.99% |
| Latest Quarter Revenue | $116B | $18.1B |
| Revenue YoY | +42.3% | +43.3% |
| Gross Margin | — | 62.9% |
| Latest Quarter EPS | 3.48 | 3.23 |
| Avg Post-Earnings Move | ±0.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 5.89% |
| 90-Day Net Insider Buying | — | −$3.3M |
XOM · Revenue, Last 8 Quarters ($B)
COP · Revenue, Last 8 Quarters ($B)