Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideXOMExxonMobil
FinDog View:Neutral
EOGEOG Resources
FinDog View:Bearish
| Metric | XOM | EOG |
|---|
| Close | 163.32 | 144.93 |
| Market Cap | $651B | $76.0B |
| 1M | +1.15% | −0.83% |
| P/E (TTM) | 20.8 | 11.1 |
| Forward P/E | 14.3 | 9.3 |
| P/E 5-Yr Percentile | — | 69 |
| P/S | 1.9 | 2.8 |
| P/B | 2.6 | 2.4 |
| Dividend Yield | 2.52% | 2.95% |
| Latest Quarter Revenue | $116B | $8.6B |
| Revenue YoY | +42.3% | +57.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 3.48 | 5.15 |
| Avg Post-Earnings Move | ±0.2% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.78% |
| 90-Day Net Insider Buying | — | −$6.6M |
XOM · Revenue, Last 8 Quarters ($B)
EOG · Revenue, Last 8 Quarters ($B)