Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideZBRAZebra Technologies
FinDog View:Neutral
| Metric | CSCO | ZBRA |
|---|
| Close | 107.74 | 341.18 |
| Market Cap | $425B | $13.7B |
| 1M | −4.57% | −8.10% |
| P/E (TTM) | 32.7 | 30.8 |
| Forward P/E | 23.7 | 14.6 |
| P/E 5-Yr Percentile | 87 | 51 |
| P/S | 6.9 | 2.8 |
| P/B | 8.6 | 4.8 |
| Dividend Yield | 3.23% | — |
| Latest Quarter Revenue | $17.3B | $1.6B |
| Revenue YoY | +17.6% | +18.0% |
| Gross Margin | 64.1% | 53.0% |
| Latest Quarter EPS | 0.96 | 4.85 |
| Avg Post-Earnings Move | ±7.5% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 6.58% |
| 90-Day Net Insider Buying | −$6.0M | −$1.5M |
CSCO · Revenue, Last 8 Quarters ($B)
ZBRA · Revenue, Last 8 Quarters ($B)