ARK Invest · Cathie Wood
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $5.2B← Notable Institutional HoldingsNew
2
Added
14
Reduced
16
Sold out
3
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| AMZN | $379M | 7.2% | Added+17% |
| PLTR | $375M | 7.1% | Added+3% |
| GOOG | $369M | 7.0% | Added+45% |
| NVDA | $276M | 5.3% | Added+33% |
| META | $135M | 2.6% | Added+55% |
| DASH | $70.1M | 1.3% | Added+10% |
| TRMB | $68.2M | 1.3% | Added+7% |
| GOOGL | $50.1M | 1.0% | New |
| TDY | $36.6M | 0.7% | Added+7% |
| SNPS | $36.3M | 0.7% | Added+7% |
| ISRG | $28.0M | 0.5% | Added+2% |
| NFLX | $16.1M | 0.3% | Added+3% |
| GRMN | $14.7M | 0.3% | Added+15% |
| LMT | $7.5M | 0.1% | Added+12% |
| HONA | $5.1M | 0.1% | New |
| PTC | $2.4M | 0.0% | Added+8% |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.