ARK Invest · Cathie Wood
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $5.2B← Notable Institutional HoldingsNew
2
Added
14
Reduced
16
Sold out
3
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| TSLA | $1.2B | 22.1% | Reduced−3% |
| AMD | $823M | 15.7% | Reduced−48% |
| HOOD | $525M | 10.0% | Reduced−13% |
| AMZN | $379M | 7.2% | Added+17% |
| PLTR | $375M | 7.1% | Added+3% |
| GOOG | $369M | 7.0% | Added+45% |
| TER | $312M | 6.0% | Reduced−48% |
| NVDA | $276M | 5.3% | Added+33% |
| META | $135M | 2.6% | Added+55% |
| DASH | $70.1M | 1.3% | Added+10% |
| TRMB | $68.2M | 1.3% | Added+7% |
| CAT | $59.6M | 1.1% | Reduced−4% |
| DDOG | $54.7M | 1.0% | Reduced−7% |
| GOOGL | $50.1M | 1.0% | New |
| TDY | $36.6M | 0.7% | Added+7% |
| SNPS | $36.3M | 0.7% | Added+7% |
| ISRG | $28.0M | 0.5% | Added+2% |
| ABNB | $21.2M | 0.4% | Reduced−8% |
| CRWD | $18.0M | 0.3% | Reduced−11% |
| NFLX | $16.1M | 0.3% | Added+3% |
| GRMN | $14.7M | 0.3% | Added+15% |
| LMT | $7.5M | 0.1% | Added+12% |
| HONA | $5.1M | 0.1% | New |
| HPQ | $2.5M | 0.0% | Reduced−7% |
| PTC | $2.4M | 0.0% | Added+8% |
| ADSK | $2.4M | 0.0% | Reduced−2% |
| MSFT | $2.3M | 0.0% | Reduced−3% |
| GE | $1.3M | 0.0% | Reduced−3% |
| AME | $1.0M | 0.0% | Reduced−18% |
| ALGN | $887,826 | 0.0% | Reduced−17% |
| JBL | $94,443 | 0.0% | Reduced−27% |
| MMM | $76,098 | 0.0% | Reduced−5% |
| PANW | — | — | Sold out |
| CRM | — | — | Sold out |
| ICE | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.