Baupost Group · Seth Klarman
Period 2026-06-30 · Filed 2026-08-13 · Value of constituent holdings $2.7M← Notable Institutional HoldingsNew
1
Added
4
Reduced
1
Sold out
1
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| AMZN | $892,310 | 33.6% | Added+20% |
| GOOG | $484,744 | 18.2% | Added+16% |
| FERG | $344,269 | 12.9% | Added+1% |
| GPC | $332,253 | 12.5% | Added+89% |
| AON | $227,871 | 8.6% | Reduced−11% |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.