Berkshire Hathaway · Warren Buffett
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $239B← Notable Institutional HoldingsNew
1
Added
4
Reduced
3
Sold out
1
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| GOOGL | $28.2B | 11.8% | Added+45% |
| GOOG | $9.6B | 4.0% | Added+658% |
| DVA | $6.4B | 2.7% | Reduced−4% |
| DAL | $5.4B | 2.2% | Added+44% |
| KR | $2.2B | 0.9% | Reduced−22% |
| LEN | $1.2B | 0.5% | Added+30% |
| NUE | $414M | 0.2% | Reduced−52% |
| STZ | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.