Bridgewater Associates · Ray Dalio
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $8.8B← Notable Institutional HoldingsNew
49
Added
106
Reduced
88
Sold out
37
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| XYL | — | — | Sold out |
| WBD | — | — | Sold out |
| VTR | — | — | Sold out |
| ULTA | — | — | Sold out |
| UDR | — | — | Sold out |
| TSLA | — | — | Sold out |
| O | — | — | Sold out |
| PLD | — | — | Sold out |
| PANW | — | — | Sold out |
| PLTR | — | — | Sold out |
| OKE | — | — | Sold out |
| NKE | — | — | Sold out |
| NEE | — | — | Sold out |
| NFLX | — | — | Sold out |
| MA | — | — | Sold out |
| KIM | — | — | Sold out |
| IR | — | — | Sold out |
| DOC | — | — | Sold out |
| GS | — | — | Sold out |
| FOXA | — | — | Sold out |
| FSLR | — | — | Sold out |
| FICO | — | — | Sold out |
| FFIV | — | — | Sold out |
| EXR | — | — | Sold out |
| ECL | — | — | Sold out |
| ETN | — | — | Sold out |
| DTE | — | — | Sold out |
| DOV | — | — | Sold out |
| CCI | — | — | Sold out |
| CMS | — | — | Sold out |
| BMY | — | — | Sold out |
| BX | — | — | Sold out |
| BBY | — | — | Sold out |
| ARES | — | — | Sold out |
| ADM | — | — | Sold out |
| ALLE | — | — | Sold out |
| AES | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.