Citadel Advisors · Ken Griffin
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $68.5B← Notable Institutional HoldingsNew
2
Added
181
Reduced
158
Sold out
0
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| AMZN | $2.6B | 3.8% | Added+34% |
| AAPL | $2.1B | 3.1% | Added+40% |
| MSFT | $1.4B | 2.1% | Added+43% |
| GOOGL | $1.3B | 1.9% | Added+188% |
| WBD | $1.2B | 1.7% | Added+52% |
| BLK | $1.1B | 1.5% | Added+56% |
| AMD | $929M | 1.4% | Added+155% |
| GOOG | $899M | 1.3% | Added+6% |
| ABBV | $798M | 1.2% | Added+547% |
| ABT | $780M | 1.1% | Added+349% |
| KLAC | $767M | 1.1% | Added+6608% |
| HWM | $758M | 1.1% | Added+177% |
| MA | $754M | 1.1% | Added+30% |
| ORCL | $697M | 1.0% | Added+107% |
| ORLY | $646M | 0.9% | Added+45% |
| KO | $638M | 0.9% | Added+22% |
| NFLX | $631M | 0.9% | Added+412% |
| WMT | $624M | 0.9% | Added+353% |
| LRCX | $616M | 0.9% | Added+27% |
| CVX | $580M | 0.8% | Added+145% |
| KDP | $545M | 0.8% | Added+827% |
| HD | $535M | 0.8% | Added+4% |
| PPL | $522M | 0.8% | Added+72% |
| ANET | $458M | 0.7% | Added+412% |
| NOW | $427M | 0.6% | Added+63% |
| MDT | $420M | 0.6% | Added+447% |
| CL | $420M | 0.6% | Added+44% |
| WDC | $420M | 0.6% | Added+147% |
| L | $409M | 0.6% | Added+1% |
| SYY | $402M | 0.6% | Added+518% |
| COR | $387M | 0.6% | Added+71% |
| CAT | $379M | 0.6% | Added+15% |
| ICE | $373M | 0.5% | Added+77% |
| DVN | $367M | 0.5% | Added+340% |
| FTNT | $366M | 0.5% | Added+132% |
| RTX | $362M | 0.5% | Added+69% |
| EW | $362M | 0.5% | Added+670% |
| SHW | $354M | 0.5% | Added+137% |
| MCK | $348M | 0.5% | Added+512% |
| ECHO | $345M | 0.5% | Added+576% |
| CBRE | $344M | 0.5% | Added+187% |
| HPE | $339M | 0.5% | Added+90% |
| CME | $332M | 0.5% | Added+303% |
| TT | $306M | 0.4% | Added+44% |
| DLTR | $304M | 0.4% | Added+246% |
| ZBH | $299M | 0.4% | Added+152% |
| ATO | $299M | 0.4% | Added+131% |
| ECL | $294M | 0.4% | Added+534% |
| NOC | $289M | 0.4% | Added+666% |
| MMM | $281M | 0.4% | Added+31% |
| V | $269M | 0.4% | Added+22% |
| QCOM | $266M | 0.4% | Added+94% |
| CSX | $262M | 0.4% | Added+627% |
| CMG | $259M | 0.4% | Added+71% |
| PTC | $258M | 0.4% | Added+290% |
| AMGN | $255M | 0.4% | Added+281% |
| VRTX | $254M | 0.4% | Added+50% |
| BBY | $253M | 0.4% | Added+477% |
| GS | $241M | 0.4% | Added+182% |
| CCI | $231M | 0.3% | Added+56% |
| PSX | $231M | 0.3% | Added+160% |
| EXR | $230M | 0.3% | Added+44% |
| ZTS | $229M | 0.3% | Added+536% |
| KVUE | $229M | 0.3% | Added+11% |
| SBAC | $228M | 0.3% | Added+219% |
| FLEX | $225M | 0.3% | Added+62% |
| AMT | $224M | 0.3% | Added+56% |
| NEM | $223M | 0.3% | Added+162% |
| PEP | $221M | 0.3% | Added+330% |
| HAL | $220M | 0.3% | Added+38% |
| ED | $219M | 0.3% | Added+19% |
| BSX | $213M | 0.3% | Added+18% |
| INTU | $212M | 0.3% | Added+138% |
| MNST | $212M | 0.3% | Added+845% |
| SNPS | $202M | 0.3% | Added+126% |
| AES | $201M | 0.3% | Added+519% |
| MCD | $195M | 0.3% | Added+196% |
| CHTR | $187M | 0.3% | Added+702% |
| STLD | $185M | 0.3% | Added+58% |
| ON | $183M | 0.3% | Added+1671% |
| EVRG | $183M | 0.3% | Added+17% |
| HUM | $178M | 0.3% | Added+217% |
| ADBE | $178M | 0.3% | Added+249% |
| NI | $177M | 0.3% | Added+361% |
| HOOD | $170M | 0.2% | Added+54% |
| CLX | $168M | 0.2% | Added+24% |
| WYNN | $168M | 0.2% | Added+2791% |
| HAS | $166M | 0.2% | Added+65% |
| RVTY | $162M | 0.2% | Added+2226% |
| GD | $161M | 0.2% | Added+12% |
| PGR | $157M | 0.2% | Added+60% |
| FOXA | $156M | 0.2% | Added+148% |
| PCAR | $154M | 0.2% | Added+86% |
| SBUX | $154M | 0.2% | Added+78% |
| BX | $152M | 0.2% | Added+108% |
| TSN | $149M | 0.2% | Added+172% |
| OTIS | $140M | 0.2% | Added+148% |
| CB | $140M | 0.2% | Added+61% |
| CMCSA | $129M | 0.2% | Added+177% |
| CPRT | $128M | 0.2% | Added+62% |
| LIN | $127M | 0.2% | Added+90% |
| VTR | $127M | 0.2% | Added+162% |
| TDG | $127M | 0.2% | Added+5% |
| LULU | $123M | 0.2% | Added+84% |
| DOC | $123M | 0.2% | Added+2843% |
| PODD | $121M | 0.2% | Added+419% |
| VLTO | $120M | 0.2% | Added+626% |
| OMC | $120M | 0.2% | Added+32% |
| ALB | $118M | 0.2% | Added+382% |
| MCHP | $118M | 0.2% | Added+60% |
| NTAP | $117M | 0.2% | Added+964% |
| NDAQ | $117M | 0.2% | Added+56% |
| BKNG | $112M | 0.2% | Added+600% |
| SO | $112M | 0.2% | Added+31% |
| CIEN | $105M | 0.2% | Added+52% |
| PNR | $105M | 0.2% | Added+210% |
| Q | $100M | 0.1% | Added+235% |
| EXPE | $98.5M | 0.1% | Added+604% |
| APP | $96.1M | 0.1% | Added+40% |
| DHI | $95.6M | 0.1% | Added+447% |
| FAST | $94.8M | 0.1% | Added+86% |
| SW | $93.3M | 0.1% | Added+306% |
| VRT | $92.4M | 0.1% | Added+160% |
| BMY | $90.6M | 0.1% | Added+5% |
| BIIB | $90.4M | 0.1% | Added+203% |
| KMB | $85.7M | 0.1% | Added+242% |
| STE | $85.1M | 0.1% | Added+268% |
| KMI | $84.3M | 0.1% | Added+373% |
| NRG | $80.6M | 0.1% | Added+104% |
| ROL | $79.0M | 0.1% | Added+1208% |
| PLD | $78.8M | 0.1% | Added+16% |
| IT | $76.5M | 0.1% | Added+700% |
| KHC | $76.4M | 0.1% | Added+445% |
| IR | $75.4M | 0.1% | Added+12% |
| COP | $74.5M | 0.1% | Added+26% |
| XYL | $74.0M | 0.1% | Added+30% |
| CTVA | $73.3M | 0.1% | Added+364% |
| TSCO | $72.4M | 0.1% | Added+190% |
| ETN | $71.4M | 0.1% | Added+49% |
| TECH | $68.2M | 0.1% | Added+2126% |
| WSM | $67.3M | 0.1% | Added+78% |
| GIS | $67.1M | 0.1% | Added+45% |
| GRMN | $67.0M | 0.1% | Added+83% |
| FOX | $66.6M | 0.1% | Added+382% |
| WDAY | $66.0M | 0.1% | Added+60% |
| ULTA | $65.5M | 0.1% | Added+47% |
| LDOS | $63.2M | 0.1% | Added+59% |
| FICO | $58.7M | 0.1% | Added+192% |
| ADM | $58.3M | 0.1% | Added+77% |
| NVR | $57.8M | 0.1% | Added+261% |
| XEL | $57.1M | 0.1% | Added+1% |
| WEC | $55.4M | 0.1% | Added+10% |
| KR | $53.0M | 0.1% | Added+46% |
| RL | $51.1M | 0.1% | Added+126% |
| IVZ | $49.1M | 0.1% | Added+504% |
| ALLE | $46.6M | 0.1% | Added+1220% |
| GDDY | $46.0M | 0.1% | Added+105% |
| MAS | $42.7M | 0.1% | Added+187% |
| PAYX | $42.5M | 0.1% | Added+242% |
| EFX | $39.0M | 0.1% | Added+40% |
| REGN | $35.9M | 0.1% | Added+21% |
| OKE | $35.2M | 0.1% | Added+132% |
| AON | $35.0M | 0.1% | Added+31% |
| LEN | $34.5M | 0.1% | Added+2% |
| APTV | $33.0M | 0.0% | Added+739% |
| DAL | $30.6M | 0.0% | Added+71% |
| O | $30.4M | 0.0% | Added+50% |
| MSI | $29.7M | 0.0% | Added+2% |
| WAB | $26.6M | 0.0% | Added+94% |
| FITB | $22.0M | 0.0% | Added+8% |
| BALL | $20.4M | 0.0% | Added+23% |
| CVNA | $20.3M | 0.0% | Added+543% |
| SNA | $17.7M | 0.0% | Added+100% |
| INCY | $16.3M | 0.0% | Added+191% |
| FE | $15.7M | 0.0% | Added+39% |
| DTE | $14.8M | 0.0% | Added+69% |
| TDY | $13.3M | 0.0% | Added+20% |
| RF | $11.2M | 0.0% | Added+32% |
| CMS | $10.2M | 0.0% | Added+56% |
| CPAY | $9.4M | 0.0% | Added+45% |
| NWS | $5.2M | 0.0% | Added+449% |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.