Duquesne Family Office · Stanley Druckenmiller
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $967,807← Notable Institutional HoldingsNew
15
Added
2
Reduced
2
Sold out
7
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| GOOGL | $120,184 | 12.4% | New |
| FOXA | $114,992 | 11.9% | New |
| CDW | $104,629 | 10.8% | New |
| DAL | $56,477 | 5.8% | New |
| DHI | $48,701 | 5.0% | New |
| AMD | $42,348 | 4.4% | New |
| PANW | $39,780 | 4.1% | New |
| FOX | $29,631 | 3.1% | New |
| EQIX | $19,232 | 2.0% | New |
| LRCX | $18,893 | 2.0% | New |
| CVNA | $9,939 | 1.0% | New |
| RDDT | $9,816 | 1.0% | New |
| TMO | $9,626 | 1.0% | New |
| DHR | $9,581 | 1.0% | New |
| FFIV | $9,151 | 0.9% | New |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.