Soros Fund Management
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $2.5B← Notable Institutional HoldingsNew
14
Added
17
Reduced
21
Sold out
9
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| TECH | $37.8M | 1.5% | New |
| HONA | $36.0M | 1.5% | New |
| ON | $21.6M | 0.9% | New |
| MCHP | $20.8M | 0.8% | New |
| MRVL | $16.1M | 0.6% | New |
| INTC | $14.0M | 0.6% | New |
| D | $11.3M | 0.5% | New |
| ADBE | $4.8M | 0.2% | New |
| MS | $4.0M | 0.2% | New |
| FCX | $3.9M | 0.2% | New |
| ADM | $3.5M | 0.1% | New |
| ZTS | $2.0M | 0.1% | New |
| FSLR | $926,143 | 0.0% | New |
| CEG | $809,438 | 0.0% | New |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.