Third Point · Dan Loeb
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $2.5B← Notable Institutional HoldingsNew
6
Added
4
Reduced
1
Sold out
5
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| WBD | $533M | 21.4% | New |
| GOOGL | $443M | 17.8% | Added+1343% |
| AMZN | $417M | 16.7% | Reduced−10% |
| CRH | $235M | 9.4% | Added+16% |
| KEYS | $205M | 8.2% | New |
| XYZ | $194M | 7.8% | New |
| FLEX | $167M | 6.7% | New |
| TDG | $105M | 4.2% | Added+216% |
| DHR | $103M | 4.1% | Added+3% |
| SYY | $48.2M | 1.9% | New |
| ARES | $41.7M | 1.7% | New |
| NVDA | — | — | Sold out |
| META | — | — | Sold out |
| LRCX | — | — | Sold out |
| KLAC | — | — | Sold out |
| AVGO | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.