Viking Global Investors
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $15.7B← Notable Institutional HoldingsNew
6
Added
12
Reduced
7
Sold out
8
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| TMUS | — | — | Sold out |
| PGR | — | — | Sold out |
| LULU | — | — | Sold out |
| HCA | — | — | Sold out |
| EW | — | — | Sold out |
| CSX | — | — | Sold out |
| AAPL | — | — | Sold out |
| GOOGL | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.