Communication Services Sector
22 leading US companies · Market cap $9.80T1D Chg −1.23% · 1M −16.28%| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| SKYD | Skydance | 7.95 | +0.63% | −23.04% | Neutral |
| NWS | News Corp (Class B) | 31.74 | −1.37% | +0.06% | Neutral |
| NWSA | News Corp (Class A) | 29.12 | −1.12% | +1.64% | Bullish |
| RDDT | 91.73 | −29.22% | −35.60% | Bullish | |
| CHTR | Charter Communications | 111.49 | +2.28% | +0.53% | Neutral |
| OMC | Omnicom Group | 81.26 | +0.36% | +10.36% | Bullish |
| FOX | Fox Corporation (Class B) | 56.20 | −1.83% | −0.18% | Neutral |
| FOXA | Fox Corporation (Class A) | 63.24 | −1.97% | +0.94% | Bullish |
| ECHO | EchoStar | 96.94 | −0.74% | +8.42% | Bearish |
| TKO | TKO Group Holdings | 180.68 | +1.07% | +0.53% | Bullish |
| TTWO | Take-Two Interactive | 190.17 | −1.67% | −8.35% | Neutral |
| LYV | Live Nation Entertainment | 177.89 | +0.03% | +5.07% | Neutral |
| APP | AppLovin | 228.50 | −10.36% | −21.32% | Bullish |
| CMCSA | Comcast | 23.22 | +4.27% | +6.71% | Neutral |
| T | AT&T | 21.41 | +2.34% | −12.25% | Bullish |
| TMUS | T-Mobile US | 156.44 | +6.21% | −4.07% | Neutral |
| VZ | Verizon | 44.73 | +2.45% | −2.49% | Bearish |
| DIS | Walt Disney Company (The) | 110.94 | +0.03% | +5.76% | Bullish |
| NFLX | Netflix | 62.08 | +0.05% | −10.78% | Neutral |
| META | Meta Platforms | 614.99 | −1.53% | −15.19% | Neutral |
| GOOG | Alphabet Inc. (Class C) | 278.22 | −1.45% | −18.35% | Neutral |
| GOOGL | Alphabet Inc. (Class A) | 279.84 | −1.40% | −18.67% | Neutral |
22 stocks · 22 per pageAll sectors