Energy Sector
21 S&P 500 constituents · Market cap $2.33T1D Chg −3.07% · 1M +2.29%| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| XOM | ExxonMobil | 163.32 | −3.54% | +1.15% | Neutral |
| CVX | Chevron Corporation | 211.54 | −2.86% | +4.36% | Neutral |
| COP | ConocoPhillips | 132.54 | −6.15% | +3.90% | Neutral |
| MPC | Marathon Petroleum | 413.92 | +0.75% | +15.56% | Bullish |
| VLO | Valero Energy | 403.28 | +1.57% | +16.16% | Bullish |
| PSX | Phillips 66 | 264.63 | −0.11% | +10.01% | Bullish |
| WMB | Williams Companies | 70.90 | −1.02% | −3.47% | Neutral |
| SLB | Schlumberger | 52.30 | −3.51% | −2.90% | Neutral |
| EOG | EOG Resources | 144.93 | −5.73% | −0.83% | Bearish |
| KMI | Kinder Morgan | 30.73 | −0.13% | −4.95% | Neutral |
| TRGP | Targa Resources | 284.77 | −0.32% | +2.46% | Neutral |
| OXY | Occidental Petroleum | 59.36 | −6.55% | +0.54% | Neutral |
| OKE | Oneok | 92.70 | −2.13% | −2.75% | Neutral |
| BKR | Baker Hughes | 56.32 | −0.71% | −13.22% | Neutral |
| FANG | Diamondback Energy | 194.54 | −8.03% | −5.70% | Neutral |
| DVN | Devon Energy | 48.44 | −5.63% | +1.83% | Neutral |
| EQT | EQT Corporation | 50.41 | −5.10% | −4.90% | Bearish |
| HAL | Halliburton | 34.51 | −3.25% | −0.63% | Neutral |
| TPL | Texas Pacific Land Corporation | 348.57 | −6.21% | −3.39% | Neutral |
| EXE | Expand Energy | 88.74 | −5.83% | −5.77% | Neutral |
| APA | APA Corporation | 44.79 | −5.53% | +7.72% | Neutral |
21 stocks · 21 per pageAll sectors