Energy Sector
21 leading US companies · Market cap $2.57T1D Chg +1.92% · 1M +14.10%| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| XOM | ExxonMobil | 187.25 | +2.16% | +15.05% | Neutral |
| CVX | Chevron Corporation | 235.52 | +1.75% | +15.33% | Bullish |
| COP | ConocoPhillips | 154.03 | +2.67% | +23.08% | Bullish |
| MPC | Marathon Petroleum | 444.73 | +2.83% | +12.47% | Neutral |
| VLO | Valero Energy | 399.66 | +3.92% | +3.11% | Bullish |
| PSX | Phillips 66 | 282.83 | +3.37% | +10.78% | Bullish |
| WMB | Williams Companies | 74.35 | −0.71% | +9.39% | Neutral |
| EOG | EOG Resources | 165.54 | +2.05% | +20.17% | Bullish |
| SLB | Schlumberger | 53.74 | −0.13% | +10.30% | Neutral |
| KMI | Kinder Morgan | 33.87 | −0.29% | +12.34% | Bullish |
| TRGP | Targa Resources | 314.99 | +0.84% | +16.53% | Bullish |
| OXY | Occidental Petroleum | 64.00 | +1.57% | +15.69% | Bullish |
| OKE | Oneok | 97.07 | +1.30% | +13.84% | Neutral |
| FANG | Diamondback Energy | 212.08 | +2.74% | +15.38% | Bullish |
| DVN | Devon Energy | 52.15 | +1.92% | +13.27% | Neutral |
| BKR | Baker Hughes | 55.23 | +1.32% | +0.60% | Bullish |
| EQT | EQT Corporation | 55.38 | +1.54% | +14.04% | Neutral |
| HAL | Halliburton | 36.17 | +0.75% | +13.74% | Neutral |
| TPL | Texas Pacific Land Corporation | 331.68 | +1.13% | +1.80% | Neutral |
| EXE | Expand Energy | 90.55 | +0.12% | +7.68% | Bullish |
| APA | APA Corporation | 52.82 | +2.54% | +27.15% | Bullish |
21 stocks · 21 per pageAll sectors