Industrials Sector
85 leading US companies · Market cap $7.35T1D Chg — · 1M —| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| SPCX | SpaceX | 136.37 | +1.22% | −14.21% | — |
| GE | GE Aerospace | 315.78 | +4.63% | +2.01% | — |
| CAT | Caterpillar Inc. | 613.62 | −1.47% | −27.42% | — |
| RTX | RTX Corporation | 202.79 | +1.50% | +9.81% | — |
| GEV | GE Vernova | 862.25 | +0.51% | −12.79% | — |
| DE | Deere & Company | 667.60 | −1.17% | −2.82% | — |
| UNP | Union Pacific Corporation | 307.00 | +0.99% | +10.32% | — |
| LMT | Lockheed Martin | 643.15 | +0.97% | +27.25% | — |
| ETN | Eaton Corporation | 366.07 | −1.05% | −16.06% | — |
| BA | Boeing | 175.40 | +2.24% | −9.38% | — |
| UBER | Uber | 66.71 | +2.24% | −2.06% | — |
| ADP | Automatic Data Processing | 298.78 | +1.68% | +15.95% | — |
| PH | Parker Hannifin | 928.29 | +3.16% | −4.55% | — |
| GD | General Dynamics | 373.46 | +0.23% | +13.14% | — |
| CSX | CSX Corporation | 51.62 | −0.71% | +8.83% | — |
| WM | Waste Management | 237.71 | +1.82% | +16.27% | — |
| PWR | Quanta Services | 621.18 | +0.07% | −8.19% | — |
| UPS | United Parcel Service | 109.71 | +1.35% | +17.94% | — |
| EMR | Emerson Electric | 165.96 | +0.62% | +2.69% | — |
| TT | Trane Technologies | 413.33 | +0.81% | −10.90% | — |
| JCI | Johnson Controls | 146.49 | −1.70% | −6.24% | — |
| MMM | 3M | 178.36 | +2.31% | +10.17% | — |
| CTAS | Cintas | 224.77 | +2.25% | +16.45% | — |
| ITW | Illinois Tool Works | 290.05 | +4.13% | +10.32% | — |
| HWM | Howmet Aerospace | 212.99 | +6.91% | −7.90% | — |
| NOC | Northrop Grumman | 555.32 | −0.40% | +16.18% | — |
| NSC | Norfolk Southern | 345.68 | +0.89% | +8.90% | — |
| RSG | Republic Services | 245.97 | +0.79% | +17.37% | — |
| VRT | Vertiv | 224.24 | −3.55% | −11.08% | — |
| FDX | FedEx | 318.25 | +1.59% | +9.61% | — |
| URI | United Rentals | 1,175.42 | +0.46% | +8.73% | — |
| HON | Honeywell Technologies | 223.77 | +2.49% | +4.57% | — |
| CMI | Cummins | 500.60 | +0.10% | −5.25% | — |
| GWW | W. W. Grainger | 1,377.66 | +1.36% | +7.60% | — |
| TDG | TransDigm Group | 1,213.62 | +5.83% | +11.30% | — |
| FAST | Fastenal | 52.55 | +1.23% | +3.55% | — |
| BE | Bloom Energy | 196.25 | −3.41% | −32.13% | — |
| AME | Ametek | 241.91 | +0.33% | −3.98% | — |
| PCAR | Paccar | 102.74 | +0.81% | −6.33% | — |
| DAL | Delta Air Lines | 83.42 | +4.08% | −0.80% | — |
| LHX | L3Harris | 278.96 | +0.49% | +17.90% | — |
| HONA | Honeywell Aerospace | 157.95 | +2.47% | +2.15% | — |
| ROK | Rockwell Automation | 440.16 | +0.91% | −3.12% | — |
| FERG | Ferguson Enterprises | 242.16 | +1.46% | +8.43% | — |
| WAB | Wabtec | 286.79 | +2.57% | −0.26% | — |
| CARR | Carrier Global | 55.17 | +2.87% | +0.09% | — |
| FIX | Comfort Systems USA | 1,200.14 | −2.64% | −30.55% | — |
| PAYX | Paychex | 115.49 | +3.01% | +16.73% | — |
| ODFL | Old Dominion | 176.23 | +2.13% | −2.35% | — |
| AXON | Axon Enterprise | 425.43 | −0.55% | +2.92% | — |
| UAL | United Airlines Holdings | 109.24 | +4.80% | −2.91% | — |
| RKLB | Rocket Lab | 52.07 | −4.86% | −29.56% | — |
| IR | Ingersoll Rand | 82.73 | +3.35% | +8.76% | — |
| EME | Emcor | 682.76 | +0.47% | −13.20% | — |
| OTIS | Otis Worldwide | 78.37 | +3.46% | +22.36% | — |
| CPRT | Copart | 31.93 | +5.97% | +17.30% | — |
| DOV | Dover Corporation | 215.91 | +3.93% | +13.82% | — |
| EXPD | Expeditors International | 200.56 | +0.86% | +4.20% | — |
| VRSK | Verisk Analytics | 201.50 | +2.65% | +22.96% | — |
| VLTO | Veralto | 115.70 | +4.14% | +22.20% | — |
| XYL | Xylem Inc. | 97.26 | +5.26% | −4.45% | — |
| HUBB | Hubbell Incorporated | 433.74 | +2.67% | −8.79% | — |
| EFX | Equifax | 192.51 | +4.28% | +37.51% | — |
| LUV | Southwest Airlines | 43.96 | +3.61% | +3.51% | — |
| JBHT | J.B. Hunt | 223.80 | +1.23% | −4.44% | — |
| BR | Broadridge Financial Solutions | 184.22 | +3.02% | +17.39% | — |
| FTV | Fortive | 66.84 | +2.47% | +16.30% | — |
| FDXF | FedEx Freight | 131.85 | +4.61% | +16.80% | — |
| DD | DuPont | 141.30 | +0.89% | +8.71% | — |
| SNA | Snap-on | 365.07 | +2.65% | −1.04% | — |
| J | Jacobs Solutions | 160.24 | +3.63% | +16.07% | — |
| NDSN | Nordson Corporation | 327.58 | +1.52% | −1.79% | — |
| LDOS | Leidos | 144.16 | +0.83% | +22.44% | — |
| IEX | IDEX Corporation | 236.52 | +1.15% | +1.52% | — |
| ROL | Rollins, Inc. | 36.03 | +3.95% | +19.46% | — |
| ALLE | Allegion | 191.73 | +2.84% | +24.33% | — |
| SWK | Stanley Black & Decker | 106.71 | +3.16% | +16.83% | — |
| MAS | Masco | 83.51 | +3.56% | +22.16% | — |
| TXT | Textron | 88.53 | +3.30% | +14.59% | — |
| CHRW | C.H. Robinson | 128.71 | +3.29% | −18.39% | — |
| HII | Huntington Ingalls Industries | 313.70 | −1.00% | +16.82% | — |
| LII | Lennox International | 353.64 | +2.78% | −0.75% | — |
| GNRC | Generac | 202.04 | +2.08% | −6.81% | — |
| PNR | Pentair | 70.56 | +6.49% | +33.06% | — |
| AOS | A. O. Smith | 65.42 | +3.73% | +15.28% | — |
85 stocks · 85 per pageAll sectors