Agilent Technologies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← A| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.88 | +8.1% | 55.5% | 0.36 | 1.28 |
| FY2026 Q2 | 1.84 | +10.0% | 54.0% | 0.34 | 1.20 |
| FY2026 Q1 | 1.80 | +7.0% | 52.6% | 0.31 | 1.07 |
| FY2025 Q4 | 1.86 | +9.4% | 53.2% | 0.43 | 1.53 |
| FY2025 Q3 | 1.74 | +10.1% | 51.1% | 0.34 | 1.18 |
| FY2025 Q2 | 1.67 | +6.0% | 51.9% | 0.22 | 0.75 |
| FY2025 Q1 | 1.68 | +1.4% | 53.5% | 0.32 | 1.11 |
| FY2024 Q4 | 1.70 | +0.8% | 53.9% | 0.35 | 1.23 |
| FY2024 Q3 | 1.58 | −5.6% | 54.2% | 0.28 | 0.97 |
| FY2024 Q2 | 1.57 | −8.4% | 54.4% | 0.31 | 1.05 |
| FY2024 Q1 | 1.66 | −5.6% | 54.8% | 0.35 | 1.18 |
| FY2023 Q4 | 1.69 | −8.7% | 54.2% | 0.48 | 1.60 |
| FY2023 Q3 | 1.67 | — | 39.4% | 0.11 | 0.38 |
| FY2023 Q2 | 1.72 | — | 53.8% | 0.30 | 1.02 |
| FY2023 Q1 | 1.76 | — | 55.1% | 0.35 | 1.19 |
| FY2022 Q4 | 1.85 | — | 54.7% | 0.37 | 1.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.