Apple Inc. · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← AAPL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 109.42 | +16.4% | 50.1% | 29.79 | 2.02 |
| FY2026 Q2 | 111.18 | +16.6% | 49.3% | 29.58 | 2.01 |
| FY2026 Q1 | 143.76 | +15.7% | 48.2% | 42.10 | 2.84 |
| FY2025 Q4 | 102.47 | +7.9% | 47.2% | 27.47 | 1.84 |
| FY2025 Q3 | 94.04 | +9.6% | 46.5% | 23.43 | 1.57 |
| FY2025 Q2 | 95.36 | +5.1% | 47.1% | 24.78 | 1.65 |
| FY2025 Q1 | 124.30 | +4.0% | 46.9% | 36.33 | 2.40 |
| FY2024 Q4 | 94.93 | +16.1% | 46.2% | 14.74 | 0.97 |
| FY2024 Q3 | 85.78 | −9.6% | 46.3% | 21.45 | 1.40 |
| FY2024 Q2 | 90.75 | — | 46.6% | 23.64 | 1.53 |
| FY2024 Q1 | 119.58 | +2.1% | 45.9% | 33.92 | 2.18 |
| FY2023 Q4 | 81.80 | −9.3% | 44.5% | 19.88 | 1.26 |
| FY2023 Q3 | 94.84 | — | 44.3% | 24.16 | 1.52 |
| FY2023 Q1 | 117.15 | — | 43.0% | 30.00 | 1.88 |
| FY2022 Q4 | 90.15 | — | 42.3% | 20.72 | 1.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.