AbbVie · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ABBV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 16.99 | +10.2% | 74.7% | 3.61 | 2.03 |
| FY2026 Q1 | 15.00 | +12.4% | 71.9% | 0.70 | 0.39 |
| FY2025 Q4 | 16.62 | +10.0% | — | 1.82 | 1.02 |
| FY2025 Q3 | 15.78 | +9.1% | 66.4% | 0.19 | 0.10 |
| FY2025 Q2 | 15.42 | +6.6% | 71.8% | 0.94 | 0.52 |
| FY2025 Q1 | 13.34 | +8.4% | 70.0% | 1.29 | 0.72 |
| FY2024 Q4 | 15.10 | +5.6% | — | -0.02 | -0.02 |
| FY2024 Q3 | 14.46 | +3.8% | 70.9% | 1.56 | 0.88 |
| FY2024 Q2 | 14.46 | +4.3% | 70.9% | 1.37 | 0.77 |
| FY2024 Q1 | 12.31 | +0.7% | 66.7% | 1.37 | 0.77 |
| FY2023 Q4 | 14.30 | −5.4% | — | 0.82 | 0.46 |
| FY2023 Q3 | 13.93 | −6.0% | 53.4% | 1.78 | 1.00 |
| FY2023 Q2 | 13.87 | — | 69.4% | 2.02 | 1.14 |
| FY2023 Q1 | 12.23 | — | 67.4% | 0.24 | 0.13 |
| FY2022 Q4 | 15.12 | — | — | 2.47 | 1.38 |
| FY2022 Q3 | 14.81 | — | 66.1% | 3.95 | 2.21 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.