Airbnb · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ABNB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.61 | +16.5% | 82.5% | 0.82 | — |
| FY2026 Q1 | 2.68 | +17.9% | 78.3% | 0.16 | — |
| FY2025 Q4 | 2.78 | +12.0% | 82.5% | 0.34 | — |
| FY2025 Q3 | 4.10 | +9.7% | 86.6% | 1.37 | — |
| FY2025 Q2 | 3.10 | +12.7% | 82.4% | 0.64 | — |
| FY2025 Q1 | 2.27 | +6.1% | 77.7% | 0.15 | — |
| FY2024 Q4 | 2.48 | +11.8% | 82.8% | 0.46 | — |
| FY2024 Q3 | 3.73 | +9.9% | 87.5% | 1.37 | — |
| FY2024 Q2 | 2.75 | +10.6% | 81.6% | 0.56 | — |
| FY2024 Q1 | 2.14 | +17.8% | 77.6% | 0.26 | — |
| FY2023 Q4 | 2.22 | +16.6% | 82.7% | -0.35 | — |
| FY2023 Q3 | 3.40 | +17.8% | 86.5% | 4.37 | — |
| FY2023 Q2 | 2.48 | — | 82.6% | 0.65 | — |
| FY2023 Q1 | 1.82 | — | 76.5% | 0.12 | — |
| FY2022 Q4 | 1.90 | — | 81.9% | 0.32 | — |
| FY2022 Q3 | 2.88 | — | 86.1% | 1.21 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.