Abbott Laboratories · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ABT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 11.16 | +7.8% | 56.2% | 1.08 | 0.61 |
| FY2025 Q4 | 11.46 | +4.4% | 57.0% | 1.78 | 1.01 |
| FY2025 Q3 | 11.37 | +6.9% | 55.4% | 1.64 | 0.94 |
| FY2025 Q2 | 11.14 | +7.4% | 56.4% | 1.78 | 1.01 |
| FY2025 Q1 | 10.36 | +4.0% | 56.9% | 1.33 | 0.76 |
| FY2024 Q4 | 10.97 | +7.2% | 55.0% | 9.23 | 5.26 |
| FY2024 Q3 | 10.64 | +4.9% | 55.8% | 1.65 | 0.94 |
| FY2024 Q2 | 10.38 | +4.0% | 55.6% | 1.30 | 0.74 |
| FY2024 Q1 | 9.96 | +2.2% | 55.2% | 1.23 | 0.70 |
| FY2023 Q4 | 10.24 | +1.5% | 55.5% | 1.59 | 0.91 |
| FY2023 Q3 | 10.14 | −2.6% | 54.6% | 1.44 | 0.82 |
| FY2023 Q2 | 9.98 | −11.4% | 55.1% | 1.38 | 0.78 |
| FY2023 Q1 | 9.75 | — | 55.6% | 1.32 | 0.75 |
| FY2022 Q4 | 10.09 | — | 54.5% | 1.03 | 0.59 |
| FY2022 Q3 | 10.41 | — | 55.5% | 1.44 | 0.81 |
| FY2022 Q2 | 11.26 | — | 56.2% | 2.02 | 1.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.