Abbott Laboratories · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ABTBuy
3 · $1.3M
Sell
3 · $46.9M
Net
−$45.5M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Ford Robert B | — | 398,832 shares · $46.2M |
| STARKS DANIEL J | 10,000 shares · $0.93M | — |
| Morrone Louis H. | — | 5,850 shares · $0.64M |
| Boudreau Philip P | 2,200 shares · $0.20M | — |
| Stratton John G | 2,000 shares · $0.17M | — |
| MCCOY JOHN A. JR. | — | 27 shares · $0.00M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | MCCOY JOHN A. JR. | Sell | 27 | 109.54 | $0.00M |
| 2026-08-25 | Ford Robert B | Sell | 398,832 | 115.85 | $46.2M |
| 2026-08-11 | Morrone Louis H. | Sell | 5,850 | 109.83 | $0.64M |
| 2026-05-07 | Stratton John G | Buy | 2,000 | 86.82 | $0.17M |
| 2026-04-27 | STARKS DANIEL J | Buy | 10,000 | 92.65 | $0.93M |
| 2026-04-23 | Boudreau Philip P | Buy | 2,200 | 91.50 | $0.20M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.