Arch Capital Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ACGL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.67 | −10.5% | — | 1.06 | 3.00 |
| FY2026 Q1 | 4.52 | −3.3% | — | 1.05 | 2.88 |
| FY2025 Q4 | 4.93 | +8.5% | — | 1.24 | 3.33 |
| FY2025 Q3 | 5.11 | +8.2% | — | 1.35 | 3.56 |
| FY2025 Q2 | 5.21 | +23.3% | — | 1.24 | 3.23 |
| FY2025 Q1 | 4.67 | +18.6% | — | 0.57 | 1.48 |
| FY2024 Q4 | 4.55 | +14.4% | — | 0.94 | 2.41 |
| FY2024 Q3 | 4.72 | +41.8% | — | 0.99 | 2.56 |
| FY2024 Q2 | 4.23 | +33.7% | — | 1.27 | 3.30 |
| FY2024 Q1 | 3.94 | +24.4% | — | 1.12 | 2.92 |
| FY2023 Q4 | 3.98 | +29.4% | — | 2.33 | 6.12 |
| FY2023 Q3 | 3.33 | +39.5% | — | 0.72 | 1.88 |
| FY2023 Q2 | 3.16 | — | — | 0.67 | 1.75 |
| FY2023 Q1 | 3.17 | — | — | 0.72 | 1.87 |
| FY2022 Q4 | 3.07 | — | — | 0.86 | 2.26 |
| FY2022 Q3 | 2.39 | — | — | 0.02 | 0.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.