Accenture · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ACN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 18.72 | +5.6% | 32.8% | 2.34 | 3.80 |
| FY2026 Q2 | 18.04 | +8.3% | 30.3% | 1.83 | 2.93 |
| FY2026 Q1 | 18.74 | +6.0% | 33.1% | 2.21 | 3.54 |
| FY2025 Q4 | 17.60 | +7.3% | 31.9% | 1.41 | 2.25 |
| FY2025 Q3 | 17.73 | +7.7% | 32.9% | 2.20 | 3.49 |
| FY2025 Q2 | 16.66 | +5.4% | 29.9% | 1.79 | 2.82 |
| FY2025 Q1 | 17.69 | +9.0% | 32.9% | 2.28 | 3.59 |
| FY2024 Q4 | 16.41 | +2.6% | 32.5% | 1.68 | 2.66 |
| FY2024 Q3 | 16.47 | −0.6% | 33.4% | 1.93 | 3.04 |
| FY2024 Q2 | 15.80 | −0.1% | 30.9% | 1.67 | 2.63 |
| FY2024 Q1 | 16.22 | +3.0% | 33.6% | 1.97 | 3.10 |
| FY2023 Q4 | 15.99 | +3.6% | 32.4% | 1.37 | 2.15 |
| FY2023 Q3 | 16.56 | — | 33.4% | 2.01 | 3.15 |
| FY2023 Q2 | 15.81 | — | 30.6% | 1.52 | 2.39 |
| FY2023 Q1 | 15.75 | — | 32.9% | 1.96 | 3.08 |
| FY2022 Q4 | 15.42 | — | 32.1% | 1.67 | 2.60 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.