Adobe Inc. · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← ADBE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.62 | +12.7% | 89.2% | 1.71 | 4.25 |
| FY2026 Q1 | 6.40 | +12.0% | 89.6% | 1.89 | 4.60 |
| FY2025 Q4 | 6.19 | +10.5% | 89.5% | 1.86 | 4.44 |
| FY2025 Q3 | 5.99 | +10.7% | 89.3% | 1.77 | 4.18 |
| FY2025 Q2 | 5.87 | +13.3% | 89.1% | 1.69 | 3.94 |
| FY2025 Q1 | 5.71 | +13.2% | 89.1% | 1.81 | 4.14 |
| FY2024 Q4 | 5.61 | +14.6% | 89.0% | 1.68 | 3.75 |
| FY2024 Q3 | 5.41 | +12.3% | 89.8% | 1.68 | 3.76 |
| FY2024 Q2 | 5.18 | +11.3% | 88.6% | 0.62 | 1.36 |
| FY2024 Q1 | 5.05 | +11.6% | 87.4% | 1.48 | 3.24 |
| FY2023 Q4 | 4.89 | +10.3% | 88.1% | 1.40 | 3.05 |
| FY2023 Q3 | 4.82 | — | 88.1% | 1.30 | 2.82 |
| FY2023 Q2 | 4.66 | — | 87.8% | 1.25 | 2.71 |
| FY2023 Q1 | 4.53 | — | 87.4% | 1.18 | 2.53 |
| FY2022 Q4 | 4.43 | — | 87.7% | 1.14 | 2.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.