Analog Devices · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ADI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.02 | +39.6% | 67.3% | 1.34 | 2.74 |
| FY2026 Q2 | 3.62 | +37.2% | 67.3% | 1.18 | 2.40 |
| FY2026 Q1 | 3.16 | +30.4% | 64.7% | 0.83 | 1.69 |
| FY2025 Q4 | 3.08 | +25.9% | 63.1% | 0.79 | 1.60 |
| FY2025 Q3 | 2.88 | +24.6% | 62.1% | 0.52 | 1.04 |
| FY2025 Q2 | 2.64 | +22.3% | 61.0% | 0.57 | 1.14 |
| FY2025 Q1 | 2.42 | −3.6% | 59.0% | 0.39 | 0.78 |
| FY2024 Q4 | 2.44 | −10.1% | 58.0% | 0.48 | 0.95 |
| FY2024 Q3 | 2.31 | −24.8% | 56.7% | 0.39 | 0.79 |
| FY2024 Q2 | 2.16 | −33.8% | 54.7% | 0.30 | 0.61 |
| FY2024 Q1 | 2.51 | −22.7% | 58.7% | 0.46 | 0.93 |
| FY2023 Q4 | 2.72 | −16.4% | 60.6% | 0.50 | 1.01 |
| FY2023 Q3 | 3.08 | — | 63.8% | 0.88 | 1.74 |
| FY2023 Q2 | 3.26 | — | 65.7% | 0.98 | 1.92 |
| FY2023 Q1 | 3.25 | — | 65.4% | 0.96 | 1.88 |
| FY2022 Q4 | 3.25 | — | 66.0% | 0.94 | 1.79 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.