Archer Daniels Midland · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ADM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.39 | +0.7% | -224.9% | 0.91 | 1.87 |
| FY2026 Q1 | 6.14 | −0.1% | -213.9% | 0.30 | 0.62 |
| FY2025 Q4 | 6.05 | −3.6% | -186.5% | 0.46 | 0.95 |
| FY2025 Q3 | 6.42 | +7.1% | -197.7% | 0.11 | 0.22 |
| FY2025 Q2 | 6.34 | +2.9% | -212.2% | 0.22 | 0.45 |
| FY2025 Q1 | 6.15 | +3.4% | -209.1% | 0.30 | 0.61 |
| FY2024 Q4 | 6.28 | −72.7% | -220.8% | 0.57 | 1.21 |
| FY2024 Q3 | 5.99 | −6.4% | -210.2% | 0.02 | 0.04 |
| FY2024 Q2 | 6.16 | −75.5% | -238.4% | 0.49 | 0.98 |
| FY2024 Q1 | 5.95 | −75.3% | -239.6% | 0.73 | 1.42 |
| FY2023 Q4 | 22.98 | −11.4% | — | 0.57 | 1.06 |
| FY2023 Q3 | 6.40 | −74.1% | -210.8% | 0.82 | 1.52 |
| FY2023 Q2 | 25.19 | — | 7.5% | 0.93 | 1.70 |
| FY2023 Q1 | 24.07 | — | 8.6% | 1.17 | 2.12 |
| FY2022 Q4 | 25.94 | — | — | 1.02 | 1.84 |
| FY2022 Q3 | 24.68 | — | 7.3% | 1.03 | 1.83 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.