Automatic Data Processing · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ADP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 5.47 | +6.8% | 45.9% | 0.98 | 2.45 |
| FY2026 Q3 | 5.94 | +7.0% | 48.3% | 1.36 | 3.38 |
| FY2026 Q2 | 5.36 | +6.2% | 46.1% | 1.06 | 2.62 |
| FY2026 Q1 | 5.18 | +7.1% | 45.2% | 1.01 | 2.49 |
| FY2025 Q4 | 5.13 | +7.5% | 45.1% | 0.91 | 2.23 |
| FY2025 Q3 | 5.55 | +5.7% | 47.7% | 1.25 | 3.06 |
| FY2025 Q2 | 5.05 | +8.1% | 45.7% | 0.96 | 2.35 |
| FY2025 Q1 | 4.83 | +7.1% | 45.5% | 0.96 | 2.34 |
| FY2024 Q4 | 4.77 | +6.5% | 44.8% | 0.83 | 2.01 |
| FY2024 Q3 | 5.25 | +6.6% | 47.3% | 1.18 | 2.88 |
| FY2024 Q2 | 4.67 | +6.3% | 45.1% | 0.88 | 2.13 |
| FY2024 Q1 | 4.51 | +7.0% | 44.3% | 0.86 | 2.08 |
| FY2023 Q4 | 4.48 | — | 44.5% | 0.78 | 1.88 |
| FY2023 Q3 | 4.93 | — | 46.8% | 1.04 | 2.51 |
| FY2023 Q2 | 4.39 | — | 44.2% | 0.81 | 1.95 |
| FY2023 Q1 | 4.22 | — | 43.2% | 0.78 | 1.87 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.