Autodesk · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ADSK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 2.05 | +16.1% | 91.4% | 0.49 | 2.33 |
| FY2027 Q1 | 1.93 | +18.4% | 91.0% | 0.49 | 2.32 |
| FY2026 Q4 | 1.96 | +19.4% | 91.5% | 0.32 | 1.47 |
| FY2026 Q3 | 1.85 | +18.0% | 91.1% | 0.34 | 1.60 |
| FY2026 Q2 | 1.76 | +17.1% | 91.0% | 0.31 | 1.46 |
| FY2026 Q1 | 1.63 | +15.2% | 90.2% | 0.15 | 0.70 |
| FY2025 Q4 | 1.64 | +11.6% | 90.6% | 0.30 | 1.39 |
| FY2025 Q3 | 1.57 | +11.0% | 90.6% | 0.28 | 1.27 |
| FY2025 Q2 | 1.51 | +11.9% | 90.7% | 0.28 | 1.30 |
| FY2025 Q1 | 1.42 | +11.7% | 90.3% | 0.25 | 1.16 |
| FY2024 Q4 | 1.47 | +11.5% | 91.2% | 0.28 | 1.29 |
| FY2024 Q3 | 1.41 | +10.5% | 91.0% | 0.24 | 1.12 |
| FY2024 Q2 | 1.35 | — | 90.6% | 0.22 | 1.03 |
| FY2024 Q1 | 1.27 | — | 90.0% | 0.16 | 0.75 |
| FY2023 Q4 | 1.32 | — | 90.6% | 0.29 | 1.35 |
| FY2023 Q3 | 1.28 | — | 90.6% | 0.20 | 0.91 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.