American Electric Power · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AEP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.92 | +5.2% | — | — | 1.60 |
| FY2025 Q4 | 5.05 | +6.2% | — | — | 1.06 |
| FY2025 Q3 | 5.96 | +9.0% | — | — | 1.81 |
| FY2025 Q2 | 5.06 | +8.5% | — | — | 2.29 |
| FY2025 Q1 | 5.63 | +10.7% | — | — | 1.50 |
| FY2024 Q4 | 4.76 | −5.8% | — | — | 1.24 |
| FY2024 Q3 | 5.47 | +2.4% | — | 0.96 | 1.80 |
| FY2024 Q2 | 4.66 | +6.5% | — | — | 0.64 |
| FY2024 Q1 | 5.09 | +8.4% | — | 1.01 | 1.90 |
| FY2023 Q4 | 5.05 | +9.0% | — | — | 0.63 |
| FY2023 Q3 | 5.34 | −3.3% | — | 0.96 | 1.83 |
| FY2023 Q2 | 4.37 | −5.8% | — | 0.52 | 1.01 |
| FY2023 Q1 | 4.69 | — | — | 0.40 | 0.77 |
| FY2022 Q4 | 4.63 | — | — | — | 0.73 |
| FY2022 Q3 | 5.53 | — | — | 0.52 | 1.33 |
| FY2022 Q2 | 4.64 | — | — | 0.52 | 1.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.