AES Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AES| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.42 | +19.9% | 20.2% | 0.43 | 0.60 |
| FY2026 Q1 | 3.18 | +8.7% | 20.1% | 0.49 | 0.68 |
| FY2025 Q4 | 3.10 | +4.7% | 18.8% | 0.32 | 0.45 |
| FY2025 Q3 | 3.35 | +1.9% | 21.9% | 0.64 | 0.89 |
| FY2025 Q2 | 2.86 | −3.0% | 15.9% | -0.10 | -0.15 |
| FY2025 Q1 | 2.93 | −5.2% | 15.1% | 0.05 | 0.07 |
| FY2024 Q4 | 2.96 | −0.2% | 14.2% | 0.47 | 0.66 |
| FY2024 Q3 | 3.29 | −4.2% | 22.0% | 0.50 | 0.71 |
| FY2024 Q2 | 2.94 | −2.8% | 18.8% | 0.28 | 0.39 |
| FY2024 Q1 | 3.09 | −4.8% | 20.1% | 0.43 | 0.60 |
| FY2023 Q4 | 2.97 | −3.0% | 16.6% | -0.09 | -0.12 |
| FY2023 Q3 | 3.43 | −5.3% | 26.7% | 0.23 | 0.32 |
| FY2023 Q2 | 3.03 | — | 16.5% | -0.04 | -0.06 |
| FY2023 Q1 | 3.24 | — | 18.3% | 0.15 | 0.21 |
| FY2022 Q4 | 3.06 | — | — | -0.90 | -1.35 |
| FY2022 Q3 | 3.63 | — | 24.6% | 0.42 | 0.59 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.