American International Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AIG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.09 | −0.1% | — | — | 1.78 |
| FY2026 Q1 | 6.65 | −2.0% | — | — | 1.41 |
| FY2025 Q4 | 6.55 | −8.7% | — | 0.74 | 1.36 |
| FY2025 Q3 | 6.35 | −5.9% | — | 0.52 | 0.93 |
| FY2025 Q2 | 7.09 | +8.1% | — | 1.14 | 1.98 |
| FY2025 Q1 | 6.78 | +0.3% | — | 0.70 | 1.16 |
| FY2024 Q4 | 7.18 | +10.0% | — | 0.90 | — |
| FY2024 Q3 | 6.75 | −7.1% | — | 0.46 | 0.71 |
| FY2024 Q2 | 6.56 | −11.8% | — | -3.98 | -5.96 |
| FY2024 Q1 | 6.76 | +0.8% | — | 1.22 | 1.74 |
| FY2023 Q4 | 6.53 | −151.8% | — | 0.09 | — |
| FY2023 Q3 | 7.27 | −48.1% | — | 2.03 | 2.81 |
| FY2023 Q2 | 7.44 | — | — | 1.49 | 2.03 |
| FY2023 Q1 | 6.71 | — | — | 0.03 | 0.03 |
| FY2022 Q4 | -12.61 | — | — | 0.55 | 0.92 |
| FY2022 Q3 | 14.00 | — | — | 2.75 | 3.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.