Assurant · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AIZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.45 | +9.4% | — | 0.30 | 5.95 |
| FY2026 Q1 | 3.42 | +11.3% | — | 0.27 | 5.41 |
| FY2025 Q4 | 3.35 | +7.9% | — | 0.23 | 4.37 |
| FY2025 Q3 | 3.23 | +8.9% | — | 0.27 | 5.17 |
| FY2025 Q2 | 3.16 | +8.0% | — | 0.24 | 4.56 |
| FY2025 Q1 | 3.07 | +6.7% | — | 0.15 | 2.83 |
| FY2024 Q4 | 3.10 | +4.1% | — | 0.20 | 3.86 |
| FY2024 Q3 | 2.97 | +7.0% | — | 0.13 | 2.55 |
| FY2024 Q2 | 2.92 | +7.1% | — | 0.19 | 3.58 |
| FY2024 Q1 | 2.88 | +9.0% | — | 0.24 | 4.47 |
| FY2023 Q4 | 2.98 | +12.5% | — | 0.18 | 3.39 |
| FY2023 Q3 | 2.77 | +8.9% | — | 0.19 | 3.54 |
| FY2023 Q2 | 2.73 | — | — | 0.16 | 2.90 |
| FY2023 Q1 | 2.64 | — | — | 0.11 | 2.12 |
| FY2022 Q4 | 2.65 | — | — | — | 1.27 |
| FY2022 Q3 | 2.55 | — | — | 0.01 | 0.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.