Assurant · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← AIZBuy
0 · $0.00M
Sell
8 · $11.0M
Net
−$11.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| MEIER KEITH | — | 25,000 shares · $6.4M |
| Lonergan Robert | — | 7,000 shares · $1.8M |
| Biju Nair | — | 3,931 shares · $1.2M |
| DiRienzo Dimitry | — | 2,750 shares · $0.67M |
| Rosenblum Jay | — | 2,000 shares · $0.50M |
| Sengupta Subhashish | — | 1,900 shares · $0.40M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-06 | Biju Nair | Sell | 3,931 | 302.46 | $1.2M |
| 2026-06-22 | Lonergan Robert | Sell | 7,000 | 262.71 | $1.8M |
| 2026-05-26 | DiRienzo Dimitry | Sell | 2,000 | 255.68 | $0.51M |
| 2026-05-15 | MEIER KEITH | Sell | 25,000 | 254.31 | $6.4M |
| 2026-05-14 | Rosenblum Jay | Sell | 2,000 | 251.77 | $0.50M |
| 2026-03-20 | DiRienzo Dimitry | Sell | 750 | 210.98 | $0.16M |
| 2026-03-20 | Sengupta Subhashish | Sell | 1,880 | 210.53 | $0.40M |
| 2026-03-19 | Sengupta Subhashish | Sell | 20 | 215.00 | $0.00M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.