Arthur J. Gallagher & Co. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AJG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.00 | +24.2% | — | 0.32 | 1.25 |
| FY2026 Q1 | 4.76 | +27.7% | — | 0.82 | 3.16 |
| FY2025 Q4 | 3.63 | +33.6% | — | 0.15 | 0.58 |
| FY2025 Q3 | 3.37 | +19.9% | — | 0.27 | 1.04 |
| FY2025 Q2 | 3.22 | +16.1% | — | 0.37 | 1.40 |
| FY2025 Q1 | 3.73 | +14.4% | — | 0.70 | 2.72 |
| FY2024 Q4 | 2.72 | +11.7% | — | 0.26 | 1.10 |
| FY2024 Q3 | 2.81 | +12.6% | — | 0.31 | 1.39 |
| FY2024 Q2 | 2.78 | +13.7% | — | 0.28 | 1.27 |
| FY2024 Q1 | 3.26 | +20.3% | — | 0.61 | 2.74 |
| FY2023 Q4 | 2.43 | +19.9% | — | -0.03 | -0.17 |
| FY2023 Q3 | 2.49 | +21.9% | — | 0.28 | 1.28 |
| FY2023 Q2 | 2.44 | — | — | 0.23 | 1.07 |
| FY2023 Q1 | 2.71 | — | — | 0.49 | 2.24 |
| FY2022 Q4 | 2.03 | — | 100.0% | 0.14 | 0.62 |
| FY2022 Q3 | 2.04 | — | — | 0.26 | 1.19 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.