Albemarle Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ALB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.74 | +31.1% | 33.9% | 0.48 | 3.52 |
| FY2026 Q1 | 1.43 | +32.7% | 35.1% | 0.32 | 2.34 |
| FY2025 Q4 | 1.43 | +15.9% | 13.9% | -0.41 | -3.88 |
| FY2025 Q3 | 1.31 | −3.5% | 9.0% | -0.16 | -1.72 |
| FY2025 Q2 | 1.33 | −7.0% | 14.8% | 0.02 | -0.16 |
| FY2025 Q1 | 1.08 | −20.9% | 14.5% | 0.04 | 0.00 |
| FY2024 Q4 | 1.23 | −47.7% | 11.2% | 0.08 | 0.29 |
| FY2024 Q3 | 1.35 | −41.4% | -7.7% | -1.07 | -9.45 |
| FY2024 Q2 | 1.43 | −39.7% | -0.7% | -0.19 | -1.96 |
| FY2024 Q1 | 1.36 | −47.3% | 2.9% | 0.00 | -0.08 |
| FY2023 Q4 | 2.36 | −10.1% | -29.9% | -0.62 | -5.24 |
| FY2023 Q3 | 2.31 | +10.5% | 2.4% | 0.30 | 2.57 |
| FY2023 Q2 | 2.37 | — | 23.6% | 0.65 | 5.52 |
| FY2023 Q1 | 2.58 | — | 49.5% | 1.24 | 10.51 |
| FY2022 Q4 | 2.62 | — | 38.2% | 1.13 | 9.62 |
| FY2022 Q3 | 2.09 | — | 49.9% | 0.90 | 7.61 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.