Align Technology · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ALGN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.06 | +4.3% | 71.7% | 0.11 | 1.51 |
| FY2026 Q1 | 1.04 | +6.2% | 70.8% | 0.11 | 1.57 |
| FY2025 Q4 | 1.05 | +5.3% | 65.3% | 0.14 | 1.88 |
| FY2025 Q3 | 1.00 | +1.8% | 64.2% | 0.06 | 0.78 |
| FY2025 Q2 | 1.01 | −1.6% | 69.9% | 0.12 | 1.72 |
| FY2025 Q1 | 0.98 | −1.8% | 69.5% | 0.09 | 1.27 |
| FY2024 Q4 | 1.00 | +4.0% | 70.0% | 0.10 | 1.40 |
| FY2024 Q3 | 0.98 | +1.8% | 69.7% | 0.12 | 1.55 |
| FY2024 Q2 | 1.03 | +2.6% | 70.3% | 0.10 | 1.28 |
| FY2024 Q1 | 1.00 | +5.8% | 70.0% | 0.11 | 1.39 |
| FY2023 Q4 | 0.96 | +6.1% | 70.0% | 0.12 | 1.63 |
| FY2023 Q3 | 0.96 | +7.8% | 69.1% | 0.12 | 1.58 |
| FY2023 Q2 | 1.00 | — | 71.2% | 0.11 | 1.46 |
| FY2023 Q1 | 0.94 | — | 70.0% | 0.09 | 1.14 |
| FY2022 Q4 | 0.90 | — | 68.5% | 0.04 | 0.54 |
| FY2022 Q3 | 0.89 | — | 69.5% | 0.07 | 0.93 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.