Allstate · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ALL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 18.60 | +11.8% | — | 3.27 | 12.51 |
| FY2026 Q1 | 16.94 | +3.0% | — | 2.46 | 9.25 |
| FY2025 Q4 | 17.35 | +5.1% | — | — | 14.37 |
| FY2025 Q3 | 17.26 | +3.8% | — | 3.75 | 13.95 |
| FY2025 Q2 | 16.63 | +5.8% | — | 2.11 | 7.76 |
| FY2025 Q1 | 16.45 | +7.8% | — | 0.60 | 2.11 |
| FY2024 Q4 | 16.51 | +11.3% | — | — | 7.07 |
| FY2024 Q3 | 16.63 | +14.7% | — | 1.19 | 4.33 |
| FY2024 Q2 | 15.71 | +12.4% | — | 0.33 | 1.13 |
| FY2024 Q1 | 15.26 | +10.7% | — | 1.22 | 4.46 |
| FY2023 Q4 | 14.83 | +8.7% | — | — | 5.52 |
| FY2023 Q3 | 14.50 | +9.8% | — | -0.01 | -0.16 |
| FY2023 Q2 | 13.98 | — | — | -1.35 | -5.29 |
| FY2023 Q1 | 13.79 | — | — | -0.32 | -1.31 |
| FY2022 Q4 | 13.65 | — | — | — | -1.15 |
| FY2022 Q3 | 13.21 | — | — | -0.66 | -2.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.