Allstate · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ALLBuy
0 · $0.00M
Sell
5 · $28.6M
Net
−$28.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Rizzo Mario | — | 74,803 shares · $18.9M |
| Dugenske John E | — | 32,996 shares · $8.9M |
| REDMOND ANDREA | — | 2,225 shares · $0.45M |
| Prindiville Mark Q | — | 1,550 shares · $0.34M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Rizzo Mario | Sell | 56,225 | 264.48 | $14.9M |
| 2026-08-07 | Dugenske John E | Sell | 32,996 | 269.33 | $8.9M |
| 2026-06-01 | REDMOND ANDREA | Sell | 2,225 | 202.91 | $0.45M |
| 2026-05-22 | Prindiville Mark Q | Sell | 1,550 | 216.27 | $0.34M |
| 2026-05-01 | Rizzo Mario | Sell | 18,578 | 218.80 | $4.1M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.