Allegion · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ALLEBuy
1 · $0.03M
Sell
8 · $4.3M
Net
−$4.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Eckersley Timothy P | — | 12,781 shares · $2.1M |
| Kemp Tracy L | — | 4,469 shares · $0.80M |
| Martens Robert C. | — | 3,993 shares · $0.55M |
| Wagnes Michael J. | — | 3,184 shares · $0.48M |
| Wenos Vincent | — | 1,000 shares · $0.17M |
| Musial Nickolas A. | — | 687 shares · $0.11M |
| Ilardi David S. | — | 549 shares · $0.09M |
| MIZELL STEVEN | 170 shares · $0.03M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-26 | Kemp Tracy L | Sell | 4,469 | 178.81 | $0.80M |
| 2026-10-26 | Eckersley Timothy P | Sell | 6,364 | 178.62 | $1.1M |
| 2026-08-28 | MIZELL STEVEN | Buy | 170 | 158.28 | $0.03M |
| 2026-08-18 | Ilardi David S. | Sell | 549 | 161.09 | $0.09M |
| 2026-08-06 | Wenos Vincent | Sell | 1,000 | 168.25 | $0.17M |
| 2026-07-27 | Eckersley Timothy P | Sell | 6,417 | 157.26 | $1.0M |
| 2026-07-23 | Musial Nickolas A. | Sell | 687 | 155.00 | $0.11M |
| 2026-07-23 | Wagnes Michael J. | Sell | 3,184 | 150.98 | $0.48M |
| 2026-05-07 | Martens Robert C. | Sell | 3,993 | 137.15 | $0.55M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.