Applied Materials · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AMAT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 9.12 | +24.8% | 50.3% | 2.54 | 3.17 |
| FY2026 Q2 | 7.91 | +11.4% | 49.9% | 2.81 | 3.51 |
| FY2026 Q1 | 7.01 | −2.1% | 49.0% | 2.03 | 2.54 |
| FY2025 Q4 | 6.80 | −3.5% | 48.0% | 1.90 | 2.36 |
| FY2025 Q3 | 7.30 | +7.7% | 48.8% | 1.78 | 2.22 |
| FY2025 Q2 | 7.10 | +6.8% | 49.1% | 2.14 | 2.63 |
| FY2025 Q1 | 7.17 | +6.8% | 48.8% | 1.19 | 1.45 |
| FY2024 Q4 | 7.05 | +4.8% | 47.3% | 1.73 | 2.09 |
| FY2024 Q3 | 6.78 | +5.5% | 47.3% | 1.71 | 2.05 |
| FY2024 Q2 | 6.65 | +0.2% | 47.4% | 1.72 | 2.06 |
| FY2024 Q1 | 6.71 | −0.5% | 47.8% | 2.02 | 2.41 |
| FY2023 Q4 | 6.72 | −0.4% | 47.1% | 2.00 | 2.38 |
| FY2023 Q3 | 6.43 | — | 46.3% | 1.56 | 1.85 |
| FY2023 Q2 | 6.63 | — | 46.7% | 1.58 | 1.86 |
| FY2023 Q1 | 6.74 | — | 46.7% | 1.72 | 2.02 |
| FY2022 Q4 | 6.75 | — | 45.9% | 1.59 | 1.85 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.