Amcor · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← AMCR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 6.40 | +25.9% | 20.9% | 0.39 | 1.29 |
| FY2026 Q3 | 5.91 | +77.4% | 20.1% | 0.28 | 0.60 |
| FY2026 Q2 | 5.45 | +68.1% | 19.1% | 0.18 | 0.38 |
| FY2026 Q1 | 5.75 | +71.3% | 19.6% | 0.26 | 0.11 |
| FY2025 Q4 | 5.08 | +43.8% | — | -0.04 | -0.02 |
| FY2025 Q3 | 3.33 | −2.3% | 19.6% | 0.20 | 0.68 |
| FY2025 Q2 | 3.24 | −0.3% | 19.3% | 0.16 | 0.56 |
| FY2025 Q1 | 3.35 | −2.6% | 19.7% | 0.19 | 0.13 |
| FY2024 Q4 | 3.54 | −3.8% | — | 0.26 | 0.18 |
| FY2024 Q3 | 3.41 | −7.0% | 20.3% | 0.19 | 0.13 |
| FY2024 Q2 | 3.25 | −10.7% | 19.1% | 0.13 | 0.09 |
| FY2024 Q1 | 3.44 | — | 18.7% | 0.15 | 0.11 |
| FY2023 Q4 | 3.67 | — | 19.7% | 0.18 | 0.12 |
| FY2023 Q3 | 3.67 | — | 18.4% | 0.18 | 0.12 |
| FY2023 Q2 | 3.64 | — | 18.2% | 0.46 | 0.31 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.