Advanced Micro Devices · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← AMD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.54 | +50.1% | 53.8% | 2.30 | 1.38 |
| FY2026 Q1 | 10.25 | +37.8% | 52.8% | 1.38 | 0.84 |
| FY2025 Q4 | 10.27 | +34.1% | 54.3% | 1.51 | 0.92 |
| FY2025 Q3 | 9.25 | +35.6% | 51.7% | 1.24 | 0.75 |
| FY2025 Q2 | 7.69 | +31.7% | 39.8% | 0.87 | 0.54 |
| FY2025 Q1 | 7.44 | +35.9% | 50.2% | 0.71 | 0.44 |
| FY2024 Q4 | 7.66 | +24.2% | 50.7% | 0.48 | 0.30 |
| FY2024 Q3 | 6.82 | +27.2% | 50.1% | 0.77 | 0.47 |
| FY2024 Q2 | 5.84 | +9.0% | 49.1% | 0.27 | 0.16 |
| FY2024 Q1 | 5.47 | — | 46.8% | 0.12 | 0.07 |
| FY2023 Q4 | 6.17 | +10.2% | 47.2% | 0.67 | 0.42 |
| FY2023 Q3 | 5.36 | −3.7% | 45.6% | 0.03 | 0.02 |
| FY2023 Q2 | 5.35 | — | 44.1% | -0.14 | -0.09 |
| FY2022 Q4 | 5.60 | — | 42.9% | 0.02 | -0.03 |
| FY2022 Q3 | 5.57 | — | 42.3% | 0.07 | 0.04 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.