Amgen · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AMGN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 10.05 | +9.5% | 72.0% | 2.38 | 4.37 |
| FY2026 Q1 | 8.62 | +5.8% | 68.2% | 1.82 | 3.34 |
| FY2025 Q4 | 9.87 | +8.6% | 69.8% | 1.33 | 2.45 |
| FY2025 Q3 | 9.56 | +12.4% | 67.8% | 3.22 | 5.93 |
| FY2025 Q2 | 9.18 | +9.4% | 67.2% | 1.43 | 2.65 |
| FY2025 Q1 | 8.15 | +9.4% | 63.6% | 1.73 | 3.20 |
| FY2024 Q4 | 9.09 | +10.9% | 65.7% | 0.63 | 1.17 |
| FY2024 Q3 | 8.50 | +23.2% | 61.1% | 2.83 | 5.22 |
| FY2024 Q2 | 8.39 | +20.1% | 61.4% | 0.75 | 1.38 |
| FY2024 Q1 | 7.45 | +22.0% | 57.0% | -0.11 | -0.21 |
| FY2023 Q4 | 8.20 | +19.8% | 62.0% | 0.77 | 1.42 |
| FY2023 Q3 | 6.90 | +3.8% | 73.8% | 1.73 | 3.22 |
| FY2023 Q2 | 6.99 | — | 74.0% | 1.38 | 2.57 |
| FY2023 Q1 | 6.11 | — | 71.8% | 2.84 | 5.28 |
| FY2022 Q4 | 6.84 | — | 74.5% | 1.62 | 3.00 |
| FY2022 Q3 | 6.65 | — | 76.1% | 2.14 | 3.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.